PRIYADARSHINI DNYAN PRABODHINI'S

Law College, Phaltan

Affiliated to Shivaji University, Kolhapur | Approved by BCI, New Delhi
ESTABLISHED 1991

Fee Structure — Three Year LL.B.

P.D.P.'s Law College, Phaltan — Academic Year 2025-2026

Particular Head Univ. Fee I Year II Year III Year
Full Pay Scholarship/Freeship Full Pay Scholarship/Freeship Full Pay Scholarship/Freeship
Admission Fee 10 10 10 10 10 10
Tuition Fee 1,500 0 2,000 0 2,500 0
Library Fee 100 100 100 100 100 100
Library Deposit 100 100 0 0 0 0
Magazin Fee 100 100 100 100 100 100
Caution Money 25 25 0 0 0 0
I Card Fee 50 50 50 50 50 50
Development Fund 150 150 150 150 150 150
Gymkhana Fund 150 150 150 150 150 150
S. A. Fund 25 25 25 25 25 25
Ashwamegha Fee (A.41.R.5) 36 36 36 36 36 36
Youth Festival (A.48.R.2) 90 90 90 90 90 90
College Exam. & Tutorial 500 500 500 500 500 500
Pro-rata Contribution (A.41.R.1) 50 50 50 50 50 50
Student Bar Association 25 25 25 25 25 25
Aapatkalin Shulk (Em Fund) (E.3.R.13.1.1) 10 10 10 10 10 10
Kalyan Nidhi (E.3.R.49) 100 100 100 100 100 100
Flag Day 10 10 10 10 10 10
Youth Hostel Contribution (E.4.R.110.1) 50 50 50 50 50 50
Cultural Fee 100 100 100 100 100 100
Lead College Fee (A.2.R.10) 50 50 50 50 50 50
E' Suvidha (A.52.R.8) 50 50 50 50 50 50
Eligibility (University) 300 300 0 0 0 0
BCI Fee 100 100 100 100 100 100
Accident Medical Help (E.4.R.115) 20 20 20 20 20 20
Jubilee Fund (A.2.R.27) 25 25 25 25 25 25
Avishkar Shulk (A.48.R.10) 20 20 20 20 20 20
Internet & Other Exp 25 25 25 25 25 25
Self Finance unit Fee (E.4.R.88) 10 10 10 10 10 10
Total 3,781 2,281 3,856 1,856 4,356 1,856
Eligibility (Other Univ.) 200 200 0 0 0 0
Grand Total 3,981 2,481 3,856 1,856 4,356 1,856

Let The Journey Begin!

Students Graphic
Get In Touch
Email us at pdplaw@rediffmail.com
Call Us on 9403401127
Location Law College, Laxminagar, Phaltan, Maharashtra 415523